

Blue Plaid Shirt
Classic flannel plaid shirt that fits into any autumn/winter wardrobe. Harking back to workers, lumberjacks and the American Ivy League, this shirt is sure to fit seamlessly into any style.Ā
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
|
Size |
Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 71 | 100 | 43.6 | 60 |
| M | 38 | 72 | 104 | 44.8 | 61 |
| L | 40 | 73.5 | 108 | 46 | 62 |
| XL | 42 | 74.5 | 112 | 47.2 | 63 |
| XXL | 44 | 76 | 116 | 48.4 | 64 |
All measurements are taken in centimeters
Model : 177cm / 67.5 kg (size: M )
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Size | FitĀ Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 42/XL | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XXL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |
Original: $128.78
-65%$128.78
$45.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Classic flannel plaid shirt that fits into any autumn/winter wardrobe. Harking back to workers, lumberjacks and the American Ivy League, this shirt is sure to fit seamlessly into any style.Ā
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
|
Size |
Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 71 | 100 | 43.6 | 60 |
| M | 38 | 72 | 104 | 44.8 | 61 |
| L | 40 | 73.5 | 108 | 46 | 62 |
| XL | 42 | 74.5 | 112 | 47.2 | 63 |
| XXL | 44 | 76 | 116 | 48.4 | 64 |
All measurements are taken in centimeters
Model : 177cm / 67.5 kg (size: M )
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Size | FitĀ Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 42/XL | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XXL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |

