














Cutaway Collar Polo Shirt
As the key design point to distinguish the polo shirt, the cutaway collar adds an extra touch of casualness.
Ribbed waistline brings up the comforts by making it more breathable, which is icing on the cake to the style also.
•Cutaway Collar
•Ribbed Waistline
•Lycra
•Three-buttons
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| 36/S | 65 | 116 | 47 | 23.5 |
| 38/M | 67 | 120 | 48 | 24 |
| 40/L | 69 | 124 | 49 | 24.5 |
| 42/XL | 71 | 128 | 50 | 25 |
| 44/XXL | 73 | 132 | 51 | 25.5 |
All measurements are taken in centimetres
Model : 177cm / 70 kg (size: 38 M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 42/XL | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XXL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |
Original: $101.67
-65%$101.67
$35.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
As the key design point to distinguish the polo shirt, the cutaway collar adds an extra touch of casualness.
Ribbed waistline brings up the comforts by making it more breathable, which is icing on the cake to the style also.
•Cutaway Collar
•Ribbed Waistline
•Lycra
•Three-buttons
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| 36/S | 65 | 116 | 47 | 23.5 |
| 38/M | 67 | 120 | 48 | 24 |
| 40/L | 69 | 124 | 49 | 24.5 |
| 42/XL | 71 | 128 | 50 | 25 |
| 44/XXL | 73 | 132 | 51 | 25.5 |
All measurements are taken in centimetres
Model : 177cm / 70 kg (size: 38 M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 42/XL | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XXL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |























