







Noh Mask Aloha Shirt Special Edition White
The traditional but eye-catching Ukiyoe Noh Mask continues to diverse your style choices through this special white colour edition.
Skin breathable Lyocell fabric and all classic elements of the Aloha shirt complete the look.
•Labour Union Special Edition2.
•50% Lyocell & 50% Polyester
•1940’s Open Loop Collar
•Matching Pattern Chest Pocket
•Corozo Wood Buttons
•Classic Boxy Fit
•Hand-wash Recommended
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| 36 S | 68.5 | 109 | 44.5 | 23 |
| 38 M | 70 | 113 | 45.7 | 23.5 |
| 40 L | 71.5 | 117 | 46.9 | 24 |
| 42 XL | 73 | 121 | 48.1 | 24.5 |
| 44 XXL | 74.5 | 125 | 49.3 | 25 |
All measurements are taken in centimetres
Model : 177cm / 70 kg (size: 38 M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 42/XL | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XXL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |
Original: $97.60
-65%$97.60
$34.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The traditional but eye-catching Ukiyoe Noh Mask continues to diverse your style choices through this special white colour edition.
Skin breathable Lyocell fabric and all classic elements of the Aloha shirt complete the look.
•Labour Union Special Edition2.
•50% Lyocell & 50% Polyester
•1940’s Open Loop Collar
•Matching Pattern Chest Pocket
•Corozo Wood Buttons
•Classic Boxy Fit
•Hand-wash Recommended
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| 36 S | 68.5 | 109 | 44.5 | 23 |
| 38 M | 70 | 113 | 45.7 | 23.5 |
| 40 L | 71.5 | 117 | 46.9 | 24 |
| 42 XL | 73 | 121 | 48.1 | 24.5 |
| 44 XXL | 74.5 | 125 | 49.3 | 25 |
All measurements are taken in centimetres
Model : 177cm / 70 kg (size: 38 M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 42/XL | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XXL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |























