





Off White Single Pleat Trousers
Double pleated and mid-rise give these trousers a neat, stylish silhouette. Constructed from combed cotton, Easy to wear on any occasion.
•Combed Cotton
•YKK Zip Fly
•Buckle Fastening
•Single Pleat
Size Chart
For more information on measurement please see How We Measure
| Size | Waist | Hip | Length | Leg Opening |
|---|---|---|---|---|
| 28 | 74 | 111 | 103 | 25.5 |
| 30 | 77 | 114 | 105 | 26 |
| 31 | 80 | 117 | 107 | 26.5 |
| 32 | 83 | 120 | 109 | 27 |
| 33 | 86 | 123 | 111 | 27.5 |
| 34 | 89 | 126 | 113 | 28 |
| 35 | 92 | 129 | 115 | 28.5 |
All measurements are taken in centimetres. Length based on the outside leg.
Model : 176cm / 70 kg (size: 32 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 28 | 30 | 32 | 33 | 35 | 35 | |
| 166-170 | 28 | 30 | 31 | 33 | 34 | 35 | |
| 171-175 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
| 176-180 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
| 181-185 | 28 | 30 | 32 | 33 | 35 | ||
| 186-191 | 30 | 31 | 32 |
Height: centimeters \ Weight: kilograms
Original: $146.40
-65%$146.40
$51.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Double pleated and mid-rise give these trousers a neat, stylish silhouette. Constructed from combed cotton, Easy to wear on any occasion.
•Combed Cotton
•YKK Zip Fly
•Buckle Fastening
•Single Pleat
Size Chart
For more information on measurement please see How We Measure
| Size | Waist | Hip | Length | Leg Opening |
|---|---|---|---|---|
| 28 | 74 | 111 | 103 | 25.5 |
| 30 | 77 | 114 | 105 | 26 |
| 31 | 80 | 117 | 107 | 26.5 |
| 32 | 83 | 120 | 109 | 27 |
| 33 | 86 | 123 | 111 | 27.5 |
| 34 | 89 | 126 | 113 | 28 |
| 35 | 92 | 129 | 115 | 28.5 |
All measurements are taken in centimetres. Length based on the outside leg.
Model : 176cm / 70 kg (size: 32 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 28 | 30 | 32 | 33 | 35 | 35 | |
| 166-170 | 28 | 30 | 31 | 33 | 34 | 35 | |
| 171-175 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
| 176-180 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
| 181-185 | 28 | 30 | 32 | 33 | 35 | ||
| 186-191 | 30 | 31 | 32 |
Height: centimeters \ Weight: kilograms



















