









P49 Battledress Blouse Tweed Brown
Inspired by the original British P49 tweed battledress, instantly recognizable broad lapels giving it an open collar look, similar to the Canadian 1949 pattern.
Cut from 720g woolen tweed, this jacket is made perfectly for the cold weather.
Shoulder epaulets and adjustable belts have been kept from the original copy of P49.
·Bread PocketsÂ
·British P49 Jacket
·720g Woolen Tweed
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 60.6 | 111 | 48.8 | 60 |
| M | 38 | 62.1 | 115 | 50 | 61 |
| L | 40 | 63.6 | 119 | 51.2 | 62 |
| XL | 42 | 65.1 | 123 | 52.4 | 63 |
| XXL | 44 | 66.6 | 127 | 53.6 | 64 |
All measurements are taken in centimetres
Model : 180cm / 70 kg (size: M )
Â
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
 Height: centimeters \ Weight: kilograms
Original: $230.45
-65%$230.45
$80.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Inspired by the original British P49 tweed battledress, instantly recognizable broad lapels giving it an open collar look, similar to the Canadian 1949 pattern.
Cut from 720g woolen tweed, this jacket is made perfectly for the cold weather.
Shoulder epaulets and adjustable belts have been kept from the original copy of P49.
·Bread PocketsÂ
·British P49 Jacket
·720g Woolen Tweed
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 60.6 | 111 | 48.8 | 60 |
| M | 38 | 62.1 | 115 | 50 | 61 |
| L | 40 | 63.6 | 119 | 51.2 | 62 |
| XL | 42 | 65.1 | 123 | 52.4 | 63 |
| XXL | 44 | 66.6 | 127 | 53.6 | 64 |
All measurements are taken in centimetres
Model : 180cm / 70 kg (size: M )
Â
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
 Height: centimeters \ Weight: kilograms























