




























Pinstriped Straight-leg Regular Pants
Straight-leg trousers crafted from Japanese imported cotton, featuring classic thin pinstripes.
The fabric delivers a clean, structured drape with a smooth cotton hand feel.
Finished with YKK zipper, burned fruit-shell buttons, and belt loops for a polished yet workwear-rooted look.
• Japan-made cotton
• Pinstriped custom-made cotton
Size & Fit
Fitting Information
• This piece fits true to size. We recommend you get your regular size
• Fit: Classic fit
• The model is 1.80 m and 70 kg wearing size 32
• These sizes follow the Asian size standard
Size Measurement
For more information on size info, please see the size chart below:
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| 30 | 101 | 79 | 114 | 49 |
| 31 | 103 | 82 | 117 | 50 |
| 32 | 105 | 85 | 120 | 51 |
| 33 | 107 | 88 | 123 | 52 |
| 34 | 109 | 91 | 126 | 53 |
All measurements are taken in centimeters. Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 28-30 | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 31-32 | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 32-33 | 5'7"-5'10" | 174-180 | 154-176 | 70-80 |
| 33-34 | 5'10"-6'1" | 180-185 | 165-187 | 75-85 |
| 34-35 | 6'1"-6'3" | 185-190 | 176-198 | 80-90 |
*Suggested only
Original: $176.23
-65%$176.23
$61.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Straight-leg trousers crafted from Japanese imported cotton, featuring classic thin pinstripes.
The fabric delivers a clean, structured drape with a smooth cotton hand feel.
Finished with YKK zipper, burned fruit-shell buttons, and belt loops for a polished yet workwear-rooted look.
• Japan-made cotton
• Pinstriped custom-made cotton
Size & Fit
Fitting Information
• This piece fits true to size. We recommend you get your regular size
• Fit: Classic fit
• The model is 1.80 m and 70 kg wearing size 32
• These sizes follow the Asian size standard
Size Measurement
For more information on size info, please see the size chart below:
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| 30 | 101 | 79 | 114 | 49 |
| 31 | 103 | 82 | 117 | 50 |
| 32 | 105 | 85 | 120 | 51 |
| 33 | 107 | 88 | 123 | 52 |
| 34 | 109 | 91 | 126 | 53 |
All measurements are taken in centimeters. Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 28-30 | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 31-32 | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 32-33 | 5'7"-5'10" | 174-180 | 154-176 | 70-80 |
| 33-34 | 5'10"-6'1" | 180-185 | 165-187 | 75-85 |
| 34-35 | 6'1"-6'3" | 185-190 | 176-198 | 80-90 |
*Suggested only



















