










Chveron Polo Wrap Coat
This polo wrap coat was constructed from heavyweight wool, the classic chevron pattern tweed made this garment an impeccable piece.Â
•34OZ
•Chevron Tweed
•Wrap Belt
•Handmade
Size & Fit
Fitting Information
• This piece runs small, We recommend you get one size up from your regular size
• Fit: Classic fit
• The model is 1.77 m and 65 kg wearing size M 38
•These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 111 | 106 | 45 | 60.5 |
| M | 38 | 113 | 110 | 46 | 62 |
| L | 40 | 116 | 114 | 47 | 63.5 |
| XL | 42 | 119 | 118 | 48 | 65 |
| XXL | 44 | 121 | 122 | 49 | 66.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'1"-5'4" | 155-165 | 110-132 | 50-60 |
| 38/M | 5'2"-5'6" | 160-170 | 121-143 | 55-65 |
| 40/L | 5'4"-5'8" | 165-175 | 132-154 | 60-70 |
| 42/XL | 5'6"-6'0" | 170-180 | 154-176 | 70-80 |
| 44/XXL | 5'8"-6'1" | 175-185 | 165-187 | 75-85 |
*Suggested only
Original: $397.19
-65%$397.19
$139.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This polo wrap coat was constructed from heavyweight wool, the classic chevron pattern tweed made this garment an impeccable piece.Â
•34OZ
•Chevron Tweed
•Wrap Belt
•Handmade
Size & Fit
Fitting Information
• This piece runs small, We recommend you get one size up from your regular size
• Fit: Classic fit
• The model is 1.77 m and 65 kg wearing size M 38
•These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 111 | 106 | 45 | 60.5 |
| M | 38 | 113 | 110 | 46 | 62 |
| L | 40 | 116 | 114 | 47 | 63.5 |
| XL | 42 | 119 | 118 | 48 | 65 |
| XXL | 44 | 121 | 122 | 49 | 66.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'1"-5'4" | 155-165 | 110-132 | 50-60 |
| 38/M | 5'2"-5'6" | 160-170 | 121-143 | 55-65 |
| 40/L | 5'4"-5'8" | 165-175 | 132-154 | 60-70 |
| 42/XL | 5'6"-6'0" | 170-180 | 154-176 | 70-80 |
| 44/XXL | 5'8"-6'1" | 175-185 | 165-187 | 75-85 |
*Suggested only























