




Shawl Collar Denim Jacket
* Note: This fit is smaller than the tagged size, Please refer to the size chart for the best fit
Inspired by the classic denim jacket of the 1930s, we have constructed this piece from 15oz Raw Japanese denim. the typical early double-pleated design is reinforced on each gill and pocket corner. The shawl neck collar and front pockets make for easy wearing and comfortable working.Ā
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 60 | 104 | 45.8 | 60 |
| M | 38 | 62 | 108 | 47 | 61 |
| L | 40 | 63 | 112 | 48.2 | 62 |
| XL | 42 | 65 | 116 | 49.4 | 63 |
| XXL | 44 | 66 | 120 | 50.6 | 64 |
All measurements are taken in centimeters
Model : 180cm / 70 kg (size: L )
Ā
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Ā Height:Ā centimetersĀ \ Weight: kilograms
Original: $176.23
-65%$176.23
$61.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
* Note: This fit is smaller than the tagged size, Please refer to the size chart for the best fit
Inspired by the classic denim jacket of the 1930s, we have constructed this piece from 15oz Raw Japanese denim. the typical early double-pleated design is reinforced on each gill and pocket corner. The shawl neck collar and front pockets make for easy wearing and comfortable working.Ā
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 60 | 104 | 45.8 | 60 |
| M | 38 | 62 | 108 | 47 | 61 |
| L | 40 | 63 | 112 | 48.2 | 62 |
| XL | 42 | 65 | 116 | 49.4 | 63 |
| XXL | 44 | 66 | 120 | 50.6 | 64 |
All measurements are taken in centimeters
Model : 180cm / 70 kg (size: L )
Ā
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Ā Height:Ā centimetersĀ \ Weight: kilograms









