









Striped Slim Fit Henley Shirt
Classic Military Henley Shirt. This was meant to be the insulating layer, the slim fit makes this garment an ideal garment to wear in. The original length has been kept to easily be tucked in. Cut from 260g American cotton, Soft, and breathable wearing experiences. Stretchy fabric makes this garment Skin-friendly.
ā¢American Cotton
ā¢Slim Fit
ā¢Ribbed Cotton
⢠Two colours: Red, Black
Ā * Note: This fit is smaller than the tagged size, Please refer to the size guide for the best fit
Fitting Information
ā¢Ā This piece fits smaller to size. We recommend you get one size upĀ
⢠Fit: slim fit
⢠The model is 1.78 m and 70 kg wearing size L 40
ā¢Ā These sizes follow the Asian size standard, Please refer to the size guide for the best fitĀ
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 36 | 67 | 81 | 37 | 18.5 |
| S| 38 | 69 | 85 | 39 | 19 |
| M | 40 | 71 | 89 | 41 | 19.5 |
| L | 42 | 73 | 92 | 43 | 20 |
| XL | 44 | 74 | 96 | 44.2 | 20.5 |
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Size | FitĀ Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/XS | 5'4"-5'7" | 165-175 | 121-143 | 50-60 |
| 38/S | 5'6"-5'8" | 172-179 | 143-165 | 55-65 |
| 40/M | 5'7"-5'9" | 174-181 | 154-176 | 65-75 |
| 42/L | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |
Original: $52.87
-65%$52.87
$18.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Classic Military Henley Shirt. This was meant to be the insulating layer, the slim fit makes this garment an ideal garment to wear in. The original length has been kept to easily be tucked in. Cut from 260g American cotton, Soft, and breathable wearing experiences. Stretchy fabric makes this garment Skin-friendly.
ā¢American Cotton
ā¢Slim Fit
ā¢Ribbed Cotton
⢠Two colours: Red, Black
Ā * Note: This fit is smaller than the tagged size, Please refer to the size guide for the best fit
Fitting Information
ā¢Ā This piece fits smaller to size. We recommend you get one size upĀ
⢠Fit: slim fit
⢠The model is 1.78 m and 70 kg wearing size L 40
ā¢Ā These sizes follow the Asian size standard, Please refer to the size guide for the best fitĀ
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 36 | 67 | 81 | 37 | 18.5 |
| S| 38 | 69 | 85 | 39 | 19 |
| M | 40 | 71 | 89 | 41 | 19.5 |
| L | 42 | 73 | 92 | 43 | 20 |
| XL | 44 | 74 | 96 | 44.2 | 20.5 |
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Size | FitĀ Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/XS | 5'4"-5'7" | 165-175 | 121-143 | 50-60 |
| 38/S | 5'6"-5'8" | 172-179 | 143-165 | 55-65 |
| 40/M | 5'7"-5'9" | 174-181 | 154-176 | 65-75 |
| 42/L | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |





















